close
close

First cut after day two of the Western ND Charity Pro-Am | News, Sports, Jobs


First cut after day two of the Western ND Charity Pro-Am | News, Sports, Jobs


Kari Gibb/MDN After four events this season, Jack Lundin is the current Dakota Tour money leader with $46,100. He shot a first-round 66 and a second-round 68 at the Western ND Charity Pro-Am to make the cut and finish in fifth place.

The first 36 holes of the Western ND Charity Pro-Am at Vardon Golf Course have been completed. The field of 75 professionals has been reduced to 50 for today and will be reduced again to 25 professionals for the final round on Sunday.

The leader after two days is Trevor Ullestad with -15 for the two days. He shot -11 on the second day and a 68 on the first day. In second place is Davis Bryant with -14 with a -8 on the day and a 66 on the first day. In third place is Jesse Schutte with a -13 and a -6 on the second day and a score of 65 on the first day.

“The weather was great on the first day,” said John Zimmerman of Vardon Golf Club. “On the first day it got windy after three and today we have haze from the north – but so far it’s been good days for golf.”

The top 50 and ties play in all professional groups on Saturday, the bottom 25 and ties play the final round on Sunday. All 25 on Sunday will be paid. Those who made it through today are listed below. Play begins at 10:20 a.m. at the Vardon.

POS Players by Round Day 1 Day 2 Strokes

1 Trevor Ullestad -15 F -11 68 61 129

2 Davis Bryant -14 F -8 66 64 130

3 Jesse Schutte -13 F -6 65 66 131

4 Ryan Gronlund -12 F -6 66 66 132

T5 Matthew Schaefer -11 F -8 69 64 133

T5 Andrew McCain -11 F -5 66 67 133

T5 Patrick Stolpe -11 F -4 65 68 133

T5 Marcus Plunkett -11 F -6 67 66 133

T9 Danny Fisher -10 F -5 67 67 134

T9 Charles Merzbacher -10 F -4 66 68 134

T9 Jack Lundin -10 F -4 66 68 134

T9 Tony Albano -10 F -7 69 65 134

T9 Eric Lilleboe -10 F -2 64 70 134

T14 Ethan Casto -9 F -6 69 66 135

T14 Colton Murphy -9 F -5 68 67 135

T14 Samuel Tandy -9 F -4 67 68 135

T14 Parker Holekamp -9 F -6 69 66 135

T18 Conrad Isley -8 F -6 70 66 136

T18 Brady Calkins -8 F -2 66 70 136

T18 Josh McCollum -8 F -3 67 69 136

T18 Chris Gilman -8 F -4 68 68 136

T18 Brady Madsen -8 F -5 69 67 136

T18 Jordan Costello -8 F -6 70 66 136

T24 Ben VanScoyk -7 F -3 68 69 137

T24 Caleb VanArragon -7 F -3 68 69 137

T24 Nathan Maas -7 F -4 69 68 137

T27 Ian Simon -6 FE 66 72 138

T27 Zach Smith -6 F -4 70 68 138

T29 Michael Bakker -5 F +1 66 73 139

T29 Will Grevlos -5 F -2 69 70 139

T29 Beau Breault -5 F -2 69 70 139

T29 Reese Fisher -5 FE 67 72 139

T29 Nate Adams -5 FE 67 72 139

T29 Muzzy Donohue -5 F -2 69 70 139

T35 Adam Van Raden -4 F -4 72 68 140

T35 Greg Yellin -4 F -2 70 70 140

T35 administration of lysis -4 F -5 73 67 140



Latest news and more in your inbox






Leave a Reply

Your email address will not be published. Required fields are marked *