close
close

Results and photos from the Dynafit Arrowhead Half Marathon and 5k Trail Run


Results and photos from the Dynafit Arrowhead Half Marathon and 5k Trail Run

Results and photos from the Dynafit Arrowhead Half Marathon and 5k Trail Run
The athletes will start on Saturday in Arrowhead Village at the Dynafit Arrowhead Half Marathon and 5K.
Nell Davis/Photo courtesy

5k results

(Age group position, name, time, overall position)

Women up to 18 years

  1. Keely Hendricks 0:25:03 7
  2. Isla Elton 0:26:13 9
  3. Izzy Glackin 0:29:36 16
  4. Isabella Kanova 0:34:17 31
  5. Tatum Wells 0:34:24 33
  6. Norah Buirgy 0:34:25 34
  7. Cecily Elton 0:37:43 49
  8. Holland Porter 0:40:10 62
  9. Charley Porter 0:42:03 67
  10. Emma Gail Kellum 0:44:38 73

Male, 18 years and younger



  1. Peter Kan Jr. 0:22:45 1
  2. Henry Reynolds 0:24:25 4
  3. Caden Baker 0:26:10 8
  4. Gavin Hood 0:26:13 10
  5. Griffin Hood 0:29:14 14
  6. Rowan Porter 0:29:58 17
  7. Kai Sadler 0:33:42 28
  8. Hunter Wallen 0:34:10 29
  9. Sawyer Patrick 0:41:36 65
  10. Owen Yarnell 0:44:29 72
  11. Milo Yarnell 0:49:26 86

Female 20-39

  1. Karla Miramontes 0:30:47 18
  2. Katie Anderson 0:30:52 19
  3. Stephanie Cole 0:31:43 21
  4. Emma Borel 0:32:41 26
  5. Katherine Muschalik 0:33:24 27
  6. Jordan Thompson 0:34:48 36
  7. Helen Quintero 0:35:34 39
  8. Madison Hauge 0:35:53 40
  9. Katie Bristow 0:37:29 46
  10. Stephanie Deen 0:39:38 57
  11. Amanda Bartlett 0:40:08 61
  12. Whitney Cooper 0:41:35 64
  13. Claire Hollis 0:42:38 69
  14. Kayla Vogel 0:45:15 74
  15. Amy Bird 0:45:15 75
  16. Madeline Schmid 0:45:18 77
  17. Constance Tarantino 0:45:52 78
  18. Chloe Pappas 0:46:32 80
  19. Kate Nickerson 0:46:41 81
  20. Kat MacDougald 0:48:00 85
  21. Rachel Parshall 0:49:47 87
Rachel Parshall of Avon enjoys her 5K race on Saturday at the Dynafit Arrowhead Half Marathon & 5K.
Nell Davis/Photo courtesy

Male 20-39

Support local journalism



  1. TJ Simpson 0:23:53 3
  2. Tez Hawkins 0:24:54 5
  3. Xavier Johnson 0:24:59 6
  4. Michael Carlton 0:28:48 13
  5. Austin Carcia 0:34:22 32
  6. Travis Bristow 0:37:29 47
  7. Kendall Noble 0:43:33 71
  8. Mike Henry 0:45:18 76
  9. Justin Yarnell 0:50:23 88
  10. Tyler Uppstrom 1:06:26 98
  11. Samuel Huntley 1:06:27 99

Female 40-59

  1. Abby Brown 0:29:35 15
  2. Jennifer Juneau 0:31:06 20
  3. Amy Gross 0:31:45 22
  4. Annie Wahouske 0:32:34 25
  5. Miriam Kanova 0:34:47 35
  6. Lauren Humiston 0:35:00 37
  7. Jennifer Hood 0:35:09 38
  8. Angela Watts 0:36:42 41
  9. Sarah Townsend 0:36:49 42
  10. Rebecca Lewandowski 0:37:21 43
  11. Louisa McClatcher 37:26 44
  12. Cherie High 0:37:28 45
  13. Vanessa Cavin 0:37:31 48
  14. Amanda Hawkins 0:37:45 50
  15. Alison Forche 0:38:42 51
  16. Sarah Green 0:38:50 52
  17. Holly Reynolds 0:39:07 54
  18. Molly Hill 0:39:56 58
  19. Nicole Seatz 0:40:07 59
  20. Renee Wallens 0:40:07 60
  21. Jill Patrick 0:40:17 63
  22. Sarah Porter 0:42:04 68
  23. Margeaux Candlin 0:46:20 79
  24. Elissa Lefort 0:46:52 82
  25. Lindsay Schlesinger 0:46:52 83
  26. Alison Atkins 0:47:31 84
  27. Colleen Davis 0:54:59 92
  28. Elizabeth Goff 0:55:03 93

Male 40-59

  1. Josh Wright 0:23:12 2
  2. Peter Kan 0:26:37 11
  3. Peter Holter 0:28:07 12
  4. Nikolas Hendriksen 0:32:24 24
  5. Joel Wallen 0:34:10 30
  6. Rob Sebesta 0:54:50 90
  7. Patrick Davis 0:54:59 91
  8. Michael Mateja 1:00:01 97
  9. Tim Mullen 1:09:00 100

Women 60+

  1. Deb Harrison 0:31:58 23
  2. Jane Tucker 0:39:05 53
  3. Shelley Herron 0:39:33 55
  4. Dawn Hurley 0:41:55 66
  5. Lisa Pelchat 0:54:49 89
  6. Shelley Rice 0:55:05 94
  7. Anna Mateja 0:55:52 95
  8. Rebecca Amitai 0:56:08 96
  9. Jan Juneau 1:41:57 102

Men 60+

  1. Michael Williamson 0:39:36 56
  2. Charles Green 0:43:32 70
  3. Don Juneau 1:41:55 101

Half Marathon Results

More than 200 runners competed in the Arrowhead Half Marathon and 5K race on Saturday.
Nell Davis/Photo courtesy

(Age group position, name, time, overall position)

Male, 19 years and younger

  1. James Banks 2:41:48 48

Female 20-29

  1. Sierra Scanlan 2:40:33 43
  2. Jessie Kutschke 2:54:07 63
  3. Maria Victoria Garcia Lecuona Esteve 3:01:05 74
  4. Kortney Trappett 3:14:47 85
  5. Madeleine Harris 3:17:37 89
  6. Laura Mills 3:21:22 93
  7. Katherine Gonzalez Orozco 3:29:09 97

Male 20-29

  1. Jason Macaluso 1:44:02 2
  2. Samuel Denby 2:09:25 9
  3. James Anderson 2:12:23 14
  4. David Reilly 2:14:14 16
  5. Dylan Gibbs 2:23:31 26
  6. Caesar Sanchez 2:41:57 50
  7. Evan Powell 2:57:53 67
  8. Tyler Phelps 3:00:38 72
  9. John Robertson 3:12:27 83

Female 30-39

  1. Allison Bender 2:07:52 8
  2. Laura Heath 2:14:54 17
  3. Erika Gilbert 2:17:02 18
  4. Letitia Fickling 2:25:18 27
  5. Madeline Lindley 2:36:23 36
  6. Elissa Glibbery 2:41:53 49
  7. Pawlitzke Abbey 2:48:57 51
  8. Elizabeth Reed 2:51:31 55
  9. Christina Hofmann 2:55:46 66
  10. hannah rogers 3:08:07 79
  11. Darcy Beck 3:11:08 81
  12. Renee Daily 3:12:59 84
  13. Tania Loera 3:17:39 90
  14. Xavier Roll 3:28:09 96
  15. Kelsey Smalley 3:34:25 98
  16. Corky Evans 3:52:09 101

Male 30-39

  1. Joshua Smith 1:41:05 1
  2. Matthew Ferris 2:03:04 5
  3. Andrew Cryer 2:18:43 19
  4. Alex Mondragon 2:27:16 28
  5. Andrew Wan 2:29:53 29
  6. Garrett Alexander 2:31:01 32
  7. Alex Mata 2:31:18 33
  8. Jay Zeschin 2:38:03 38
  9. Jay Gloster 2:40:03 42
  10. Preston Williams 2:41:02 45
  11. Jacob Shisoff 2:52:40 57
  12. David Collins 3:16:45 88

Female 40-49

  1. Holly Escudero 2:12:05 12
  2. Erin Hood 2:22:42 24
  3. Jennifer Sommer-Dirks 2:30:56 31
  4. Nicole Geraci 2:39:44 41
  5. Lesley Bishop 2:41:34 47
  6. Gabrielle Starr 2:51:31 54
  7. Catherine Smith 2:51:32 56
  8. Ann Collier 2:52:47 58
  9. Kelsey Olson 2:52:52 59
  10. Ileana Ballesteros 2:54:55 64
  11. Marcette Gordon 2:55:00 65
  12. Aimee Physical 2:58:33 68
  13. Tuly Segman 3:09:15 80
  14. Stacy Yarnell 3:16:16 87
  15. Marcela Paido Estrada 3:23:39 94
  16. Suzanne Mobarak 3:44:31 100
Dan Weiland finished third overall in the half marathon race on Saturday.
Nell Davis/Photo courtesy

Male 40-49

  1. Dan Weiland 1:50:19 3
  2. Jake Wells 1:59:03 4
  3. Nick Sterling 2:03:40 6
  4. Brett Crandall 2:10:53 10
  5. Craig Bonder 2:11:50 11
  6. Donald Juneau 2:19:12 20
  7. Nathaniel Lowe 2:23:18 25
  8. Nathaniel Robinson 2:31:29 34
  9. Bryan Bishop 3:00:37 71

Female 50-59

  1. Lisa Isom 2:13:41 15
  2. Stacy Ferner 2:40:47 44
  3. Beth Kraseman 2:41:32 46
  4. Linda Wells 2:49:04 52
  5. Allison Visosky 2:53:04 60
  6. Elizabeth Arnold 2:53:42 62
  7. Amanda Leahy 3:24:11 95
  8. Stephanie Ward 3:55:24 103
  9. Diana McKinley 4:10:38 105

Male 50-59

  1. Frank Holmes 2:06:43 7
  2. Steven Vath 2:12:10 13
  3. Jim Thompson 2:21:16 22
  4. Andrew Karow 2:22:10 23
  5. David Strauss2:29:54 30
  6. Thomas Kammerer 2:35:24 35
  7. Timothy Diana 2:37:07 37
  8. Joel Dekanich 2:38:12 39
  9. Henry Castle 3:00:14 70
  10. Leo Flynn 3:19:15 91
  11. John McKinley 4:15:40 106
Thomas Kammerer, 58, of Evergreen, is competing in the Arrowhead Half Marathon Trail Race on Saturday.
Nell Davis/Photo courtesy

Female 60-69

  1. Stephenie Scholl 2:50:33 53
  2. Karyn Anderson 2:53:12 61
  3. Tracy Tutag 2:59:43 69
  4. Charlotte Jassan 3:05:20 76
  5. Terri Summers 3:06:27 77
  6. Molly Ansfield 3:07:34 78
  7. Julie Lind 3:12:07 82
  8. Tammy White 4:06:20 104
  9. Maria Victoria Esteve De Murga 4:56:24 109

Male 60-69

  1. Patrick High 2:19:18 21
  2. Stan Shiver 3:00:54 73
  3. Jay Freeberg 3:14:47 86
  4. Jim Findlater 3:39:04 99
  5. Brian Dunfey 3:54:51 102

Women 70+

    1. Jo May 4:54:25 108

    Men 70+

    1. Ron Hendricks 2:39:04 40
    2. Richard Park 3:05:06 75
    3. Frank Kunkel 3:19:33 92
    4. Doug Beagle 4:29:26 107
    5. Ross Westley 8:44:10 111

Leave a Reply

Your email address will not be published. Required fields are marked *